シア クロップ 3ピースセット
Size chart in inches:
SIZE | SIZE (US) | BUST | WAIST | HIPS |
XS | 0-2 | 31''-33'' | 23''-25'' | 34''-36'' |
S | 2-4 | 33'' - 35'' | 25'' - 27'' | 36'' - 38'' |
M | 6-8 | 35'' - 37'' | 27'' - 29'' | 38'' - 40'' |
L | 8-10 | 37'' - 39'' | 29'' - 31'' | 40'' - 42'' |
XL | 10-12 | 39'' - 41'' | 31'' - 33'' | 42'' - 44'' |
Size chart in centimeters:
SIZE | SIZE (EU) | BUST | WAIST | HIPS |
XS | 32-34 | 78 - 83.5 | 58.5 - 63.5 | 86 - 91 |
S | 34-36 | 83.5 - 89 | 63.5 - 69 | 91 - 96.5 |
M | 38-40 | 89 - 94 | 69 - 74 | 96.5 - 102 |
L | 40-42 | 94 - 99 | 74 - 79 | 102 - 107 |
XL | 42-44 | 99 - 104 | 79 - 84 | 107 - 112 |
Bust - Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest.
Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.
Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.