Sleeveless Skater Shirt
Size Guide
*We recommend you select your size and fit based on the product measurements, size chart, fabric stretch
information, and your preference for fit type.
Stretch:
NonSlightMediumHigh
Fit Type:
SkinnySlimRegularLooseOversized
INCHES |
CM
Size | XS | S | M | L | XL | XXL | XXXL |
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 18.11 | 18.90 | 19.68 | 20.47 | 21.26 | 22.05 | 22.83 |
Waist | 8.78 | 9.57 | 10.35 | 11.14 | 11.93 | 12.72 | 13.46 |
Length | 15.98 | 16.26 | 16.54 | 16.81 | 17.09 | 17.36 | 17.64 |
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure
about your size, please contact
customer service
How to Measure your body?
Recently Viewed
-
Sleeveless Skater Shirt
$69.90 USD