
Midskirt with Asymmetrical Design and Soft Fishtail Hem
Size Guide
*We recommend you select your size and fit based on the product measurements, size chart, fabric stretch
information, and your preference for fit type.
Stretch:
NonSlightMediumHigh
Fit Type:
SkinnySlimRegularLooseOversized
INCHES |
CM
Size | S | M | L | |
EUR | 36 | 38 | 40 | |
UK | 8 | 10 | 12 | |
US | 4 | 6 | 8 | |
Waist | 26.97 | 28.54 | 30.12 | |
Hips | 36.02 | 37.20 | 38.78 | |
Length | 37.01 | 37.40 | 37.80 | |
4'11" - 5'0" (150 cm) | NaN | NaN | NaN | NaN |
5'1" - 5'2" (155 cm) | NaN | NaN | NaN | NaN |
5'3" - 5'4" (160 cm) | NaN | NaN | NaN | NaN |
5'5" - 5'6" (165 cm) | NaN | NaN | NaN | NaN |
5'7" - 5'8" (170 cm) | NaN | NaN | NaN | NaN |
5'9" - 5'10" (175 cm) | NaN | NaN | NaN | NaN |
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure
about your size, please contact
customer service
How to Measure your body?

Recently Viewed
-
Backless Halter Acetate Wrap Top
$69.90 USD -
High-Waisted Leggings with Pockets
$27.99 USD