Crew Neck Skinny Dress
Size Guide
*We recommend you select your size and fit based on the product measurements, size chart, fabric stretch
information, and your preference for fit type.
Stretch:
NonSlightMediumHigh
Fit Type:
SkinnySlimRegularLooseOversized
INCHES |
CM
Size | XS | S | M | L | XL |
EUR | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
Shoulder Width | 13.58 | 13.98 | 14.37 | 14.76 | 15.16 |
Bust | 29.13 | 30.31 | 31.50 | 32.68 | 33.86 |
Sleeve Length | 6.89 | 7.09 | 7.28 | 7.48 | 7.68 |
Waist | 24.61 | 25.79 | 26.97 | 28.15 | 29.33 |
Length | 32.09 | 32.09 | 32.09 | 32.68 | 33.27 |
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure
about your size, please contact
customer service
How to Measure your body?
Recently Viewed
-
Crew Neck Skinny Dress
$49.90 USD