
Soft Tencel Wool Off-Shoulder Tie-Front Knit Top
Size Guide
*We recommend you select your size and fit based on the product measurements, size chart, fabric stretch
information, and your preference for fit type.
Stretch:
NonSlightMediumHigh
Fit Type:
SkinnySlimRegularLooseOversized
INCHES |
CM
Size | S | M | L | |
EUR | 36 | 38 | 40 | |
UK | 8 | 10 | 12 | |
US | 4 | 6 | 8 | |
Shoulder Width | 14.57 | 14.96 | 15.35 | |
Bust | 30.71 | 32.28 | 33.86 | |
Sleeve Length | 26.38 | 26.77 | 27.17 | |
Garment Length | 24.02 | 24.41 | 24.80 | |
150 cm / 4'11"
|
NaN | NaN | NaN | NaN |
155 cm / 5'1" | NaN | NaN | NaN | NaN |
160 cm / 5'3" | NaN | NaN | NaN | NaN |
165 cm / 5'5" | NaN | NaN | NaN | NaN |
170 cm / 5'7" | NaN | NaN | NaN | NaN |
175 cm / 5'9" | NaN | NaN | NaN | NaN |
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure
about your size, please contact
customer service
How to Measure your body?

Recently Viewed
-
Loose Linen Blend Twist Back Sleeveless Top
$98.00 USD