Gagosian Abstract Print Cami Skirt Set
Gagosian Abstract Print Cami Skirt Set
Regular price
$70.00 USD
Sale price
$70.00 USD
Regular price
Unit price
/
per
✔Free Standard Shipping On Orders Over$59.
✔Secure check out through PayPal or Credit card.
✔14 days easy return policy.
Material Composition
• Fabric: 95% Polyester, 5% Spandex
• Lining: 85% Cotton, 15% Spandex
Conversion Chart
Size | US | EU | UK |
---|---|---|---|
XS | 2 | 34 | 6 |
S | 4 | 36 | 8 |
M | 6 | 38 | 10 |
L | 8/10 | 40/42 | 12/14 |
XL | 12 | 44 | 16 |
Shawl Size Chart
Size | Bust (cm/in) | Waist (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|---|
S | 70-84 / 27.6-33.1 | 56-64 / 22.0-25.2 | 35.5 / 14.0 | 63 / 24.8 | 34.5 / 13.6 |
M | 74-88 / 29.1-34.6 | 60-68 / 23.6-26.8 | 36.5 / 14.4 | 64 / 25.2 | 35.5 / 14.0 |
L | 78-92 / 30.7-36.2 | 64-72 / 25.2-28.3 | 37.5 / 14.8 | 65 / 25.6 | 36.5 / 14.4 |
XL | 82-96 / 32.3-37.8 | 68-76 / 26.8-29.9 | 38.5 / 15.2 | 66 / 26.0 | 37.5 / 14.8 |
Strap Size Details
Size | Length (cm/in) | Width (cm/in) |
---|---|---|
One Size | 200 / 78.7 | 3.5 / 1.4 |
Sling Size Details
Size | Bust (cm/in) | Waist (cm/in) | Shoulder Strap Length (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 70-80 / 27.6-31.5 | 54-60 / 21.3-23.6 | 26 / 10.2 | 26 / 10.2 |
M | 74-84 / 29.1-33.1 | 58-64 / 22.8-25.2 | 26 / 10.2 | 27 / 10.6 |
L | 78-88 / 30.7-34.6 | 62-68 / 24.4-26.8 | 26 / 10.2 | 28 / 11.0 |
XL | 82-92 / 32.3-36.2 | 66-72 / 26.0-28.3 | 26 / 10.2 | 29 / 11.4 |
Regular Length Skirt Size Chart
Height: 158-168 cm (5'2" - 5'6")
Size | Waist (cm/in) | Hip (cm/in) | Sweep (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 58-62 / 22.8-24.4 | 83-95 / 32.7-37.4 | 210 / 82.7 | 86 / 33.9 |
M | 62-66 / 24.4-26.0 | 87-99 / 34.3-39.0 | 218 / 85.8 | 86 / 33.9 |
L | 66-70 / 26.0-27.6 | 91-103 / 35.8-40.6 | 226 / 89.0 | 86 / 33.9 |
XL | 70-74 / 27.6-29.1 | 95-107 / 37.4-42.1 | 234 / 92.1 | 86 / 33.9 |
Extended Length Skirt Size Chart
Height: 169-179 cm (5'6.5" - 5'10.5")
Size | Waist (cm/in) | Hip (cm/in) | Sweep (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 58-62 / 22.8-24.4 | 83-95 / 32.7-37.4 | 210 / 82.7 | 96 / 37.8 |
M | 62-66 / 24.4-26.0 | 87-99 / 34.3-39.0 | 218 / 85.8 | 96 / 37.8 |
L | 66-70 / 26.0-27.6 | 91-103 / 35.8-40.6 | 226 / 89.0 | 96 / 37.8 |
XL | 70-74 / 27.6-29.1 | 95-107 / 37.4-42.1 | 234 / 92.1 | 96 / 37.8 |
Top Fitting Size Chart
Height /Weight |
88-99 lbs (40-45 kg) | 99-110 lbs (45-50 kg) | 110-121 lbs (50-55 kg) | 121-132 lbs (55-60 kg) | 132-143 lbs (60-65 kg) | 143-154 lbs (65-70 kg) |
---|---|---|---|---|---|---|
5'0"-5'1" (150-155 cm) | S | S/M | M/L | L/XL | XL | XL |
5'1"-5'3" (155-160 cm) | S | S/M | M/L | L/XL | XL | XL |
5'3"-5'5" (160-165 cm) | S | S/M | M/L | L | L/XL | XL |
5'5"-5'7" (165-170 cm) | S | S/M | M | L | L/XL | XL |
5'7"-5'9" (170-175 cm) | S | S | S/M | M/L | L | XL |
5'9"-5'11" (175-180 cm) | S | S | S | M | M/L | XL |
Skirt Fitting Size Chart
Height /Weight |
88-99 lbs (40-45 kg) | 99-110 lbs (45-50 kg) | 110-121 lbs (50-55 kg) | 121-132 lbs (55-60 kg) | 132-143 lbs (60-65 kg) | 143-154 lbs (65-70 kg) |
---|---|---|---|---|---|---|
4'11"-5'1" (150-155 cm) | S | S/M | M/L | L/XL | XL | XL |
5'1"-5'3" (155-160 cm) | S | S/M | M/L | L/XL | L/XL | XL |
5'3"-5'5" (160-165 cm) | S | S/M | M | L | L/XL | XL |
5'5"-5'7" (165-170 cm) | S | S | M | L | L/XL | XL |
5'7"-5'9" (170-175 cm) | S | S | S/M | M/L | L | XL |
5'9"-5'11" (175-180 cm) | S | S | S/M | M/L | L | XL |
Washing and Care Instructions
• Hand wash or use a laundry bag for machine wash.
• Wash dark and light colors separately.
• Do not soak for a long time.
• Avoid mixing colors.
• Hang dry.
• Iron at low temperature (below 120°C / 248°F).
Share
Gagosian Abstract Print Cami Skirt Set