Drawstring Waist Straight Jeans
Size Guide
*We recommend you select your size and fit based on the product measurements, size chart, fabric stretch
information, and your preference for fit type.
INCHES |
CM
Size | |||||
EUR | |||||
UK | |||||
US | |||||
Waist | 29.13 | 29.92 | 30.71 | 31.50 | 33.07 |
Hip | 42.52 | 43.50 | 44.49 | 45.47 | 47.44 |
Thigh | 26.73 | 27.24 | 27.76 | 28.27 | 29.33 |
Length | 39.37 | 39.76 | 40.16 | 40.55 | 40.94 |
*Please notice that this is a guide only and that may have difference vary measurements. If you are not sure
about your size, please contact
customer service
How to Measure your body?
Recently Viewed
-
Drawstring Waist Straight Jeans
$49.90 USD